郵 箱:shidaiyiqi@timegroup.com.cn
拉伸強(qiáng)度與硬度對照表
材料局部抵抗硬物壓入其表面的能力稱為硬度,一般可以選購合適的便捷式硬度計(jì)來測量。在拉伸試驗(yàn)中,試樣直至斷裂為止所受的最大拉伸應(yīng)力即為拉伸強(qiáng)度,可以選配萬能試驗(yàn)機(jī)來測量。硬度和拉伸強(qiáng)度為兩個(gè)不同當(dāng)鋼的硬度在500HB以下時(shí),其抗拉強(qiáng)度與硬度成正比,匯總?cè)缦卤硭荆?/p>
抗拉強(qiáng)度N/mm2 | 維氏硬度 | 布氏硬度 | 洛氏硬度 | | 抗拉強(qiáng)度N/mm2 | 維氏硬度 | 布氏硬度 | 洛氏硬度 |
Rm | HV | HB | HRB | Rm | HV | HB | HRB | |
250 | 80 | 76 | | 1125 | 350 | 333 | 35.5 | |
270 | 85 | 80.7 | | 1115 | 360 | 342 | 36.6 | |
285 | 90 | 85.2 | | 1190 | 370 | 352 | 37.7 | |
305 | 95 | 90.2 | | 1220 | 380 | 361 | 38.8 | |
320 | 100 | 95 | | 1255 | 390 | 371 | 39.8 | |
335 | 105 | 99.8 | | 1290 | 400 | 380 | 40.8 | |
350 | 110 | 105 | | 1320 | 410 | 390 | 41.8 | |
370 | 115 | 109 | | 1350 | 420 | 399 | 42.7 | |
380 | 120 | 114 | | 1385 | 430 | 409 | 43.6 | |
400 | 125 | 119 | | 1420 | 440 | 418 | 44.5 | |
415 | 130 | 124 | | 1455 | 450 | 428 | 45.3 | |
430 | 135 | 128 | | 1485 | 460 | 437 | 46.1 | |
450 | 140 | 133 | | 1520 | 470 | 447 | 46.9 | |
465 | 145 | 138 | | 1555 | 480 | 456 | 47 | |
480 | 150 | 143 | | 1595 | 490 | 466 | 48.4 | |
490 | 155 | 147 | | 1630 | 500 | 475 | 49.1 | |
510 | 160 | 152 | | 1665 | 510 | 485 | 49.8 | |
530 | 165 | 156 | | 1700 | 520 | 494 | 50.5 | |
545 | 170 | 162 | | 1740 | 530 | 504 | 51.1 | |
560 | 175 | 166 | | 1775 | 540 | 513 | 51.7 | |
575 | 180 | 171 | | 1810 | 550 | 523 | 52.3 | |
595 | 185 | 176 | | 1845 | 560 | 532 | 53 | |
610 | 190 | 181 | | 1880 | 570 | 542 | 53.6 | |
625 | 195 | 185 | | 1920 | 580 | 551 | 54.1 | |
640 | 200 | 190 | | 1955 | 590 | 561 | 54.7 | |
660 | 205 | 195 | | 1995 | 600 | 570 | 55.2 | |
675 | 210 | 199 | | 2030 | 610 | 580 | 55.7 | |
690 | 215 | 204 | | 2070 | 620 | 589 | 56.3 | |
705 | 220 | 209 | | 2105 | 630 | 599 | 56.8 | |
720 | 225 | 214 | | 2145 | 640 | 608 | 57.3 | |
740 | 230 | 219 | | 2180 | 650 | 618 | 57.8 | |
755 | 235 | 223 | | | 660 | | 58.3 | |
770 | 240 | 228 | 20.3 | | 670 | | 58.8 | |
785 | 245 | 233 | 21.3 | | 680 | | 59.2 | |
800 | 250 | 238 | 22.2 | | 690 | | 59.7 | |
820 | 255 | 242 | 23.1 | | 700 | | 60.1 | |
835 | 260 | 247 | 24 | | 720 | | 61 | |
850 | 265 | 252 | 24.8 | | 740 | | 61.8 | |
865 | 270 | 257 | 25.6 | | 760 | | 62.5 | |
880 | 275 | 261 | 26.4 | | 780 | | 63.3 | |
900 | 280 | 266 | 27.1 | | 800 | | 64 | |
915 | 285 | 271 | 27.8 | | 820 | | 64.7 | |
930 | 290 | 276 | 28.5 | | 840 | | 65.3 | |
950 | 295 | 280 | 29.2 | | 860 | | 65.9 | |
965 | 300 | 285 | 29.8 | | 880 | | 66.4 | |
995 | 310 | 295 | 31 | | 900 | | 67 | |
1030 | 320 | 304 | 32.2 | | 920 | | 67.5 | |
1060 | 330 | 314 | 33.3 | | 940 | | 68 | |
1095 | 340 | 323 | 34.4 | | | | | |
| | | | * 洛氏 HRB | DC01=65 | DC03=55 | DC04=50 |
- 時(shí)代TIME3234高精度粗糙度輪廓波紋度儀[2022/05/07]
- 時(shí)代TIME28系列涂層測厚儀[2022/04/29]
- 時(shí)代TIME5430邵氏硬度計(jì)A-(原TH220升級款)[2022/04/27]
- 時(shí)代TIME2190超聲波測厚儀[2022/04/18]
- 時(shí)代TIME5370智能無線里氏硬度計(jì)[2022/04/07]
- 時(shí)代TIME323X粗糙度形狀測量儀[2022/02/16]
- TIME7240便攜式測振儀-原TV400[2021/08/04]
- 時(shí)代凸鼻子洛氏硬度計(jì)TIME6166-原TH300升級款[2021/08/03]
- 時(shí)代TIME5351(WiFi)數(shù)字化里氏硬度計(jì)[2021/08/03]
- TIME5352智能化里氏硬度計(jì)[2021/08/03]